The Latest | Jun 13, 2023
For the second straight season, the Kansas City Current II will play under the Women’s Premier Soccer League (WPSL) umbrella. Winners of the 2022 Heartland Conference, the Current II will play an independent schedule in 2023.
“A fundamental mission of our club as we continue to grow is investing in the next generation of talent and providing a pathway to the professional game,” said Kansas City Current general manager Camille Ashton.
The Kansas City Current have a stated ambition to be the best women’s football club in the world. The development of a second team, the Current II, is the next step in that process. This summer, the club will look to bring in some of the best collegiate and high-level high school players to train and play in a professional atmosphere against some of the best players in the world. The initial Current II roster consists of 24 players from across the country, including 13 from the Kansas City metro area and two from Wichita, Kansas.
The team opened play with two games this weekend in Minnesota. Saturday the team earned a 1-0 victory over Salvo FC with Lenexa’s Sydney Watts scoring the game-winning goal. Sunday the team beat Minnesota Thunder 4-2. Watts once again found the net, as did Kearney, Missouri’s Caroline Kelly and Overland Park natives Bella Haggerty and Addy Lang.
The full roster is below and can be found online at KCCurrent.com/KC-Current-II
KANSAS CITY CURRENT II ROSTER
Name | Pos. | High School | College | Hometown |
Laurel Ansbrow | DEF | Apex High School | Wake Forest | Cary, NC |
Maycee Bell | DEF | Insight School of KS | Univ. of N. Carolina | Wichita, KS |
Madison Curry | DEF | Rancho Santa Margarita | Princeton | Coto de Caza, CA |
Lily DiBernardo | FWD | Park Hill South | Riverside, MO | |
Taylor Evans | MF | Mountain Vista HS | Duke Univ. | Highlands Ranch, CO |
Lily Farkas | FWD | St Theresa's Academy | Univ. of Michigan | Kansas City, MO |
Bella Field | FWD | Blue Valley West HS | Univ. of Arkansas | Leawood, KS |
Bella Haggerty | DEF | Blue Valley North | Overland Park, KS | |
Hope Hisey | GK | Canyon Del Oro HS | Auburn Univ. | Tucson, AZ |
Simone Jackson | FWD | Bishop Montgomery HS | Univ. Southern CA | Redondo Beach, CA |
Caroline Kelly | FWD | Kearney HS | St. Louis Univ. | Kearney, MO |
Felicia Knox | MF | Notre Dame de Sion | Univ. of Alabama | Kansas City, MO |
Addy Lang | MF | Blue Valley Southwest | Overland Park, KS | |
Mia Leon | MF | Garden Grove | Univ. of New Mexico | Garden Grove, CA |
Mary Long | MF | Shawnee Mission East | Merriam, KS | |
Quincy McMahon | DEF | Guerin Catholic | UCLA | Carmel, IN |
Avery Patterson | DEF | Bolles School | Univ. of N. Carolina | Jacksonville, FL |
Mia Paugh | DEF | Olathe Northwest | University of Utah | Olathe, KS |
Lilly Reuscher | DEF | Park Hill South | Rice University | Kansas City, MO |
Nikaya Small | MF | Bill Crothers Secondary | Wake Forest | Pickering, Canada |
Bella Smith | MF | Goddard Eisenhower | Univ. of Tennessee | Wichita, KS |
Lydia Ungashick | MF | Blue Valley West HS | Southern Methodist University | |
Sydney Watts | MF | St. Thomas Aquinas | Vanderbilt | Lenexa, KS |
Laudan Wilson | MF | Paola HS | Oklahoma State | Osawatomie, KS |
Share
Stay up to Date